Where are you most likely to have an epidural?? Which hospitals can support a natural vaginal delivery??
Below are the statistics for the use of various types of pain relief for vaginal deliveries in NJ hospitals.
Pain relief used during vaginal delivery (hospital alphabetical order):
| Facility Name | All Vaginal Births | Epidural | Spinal | Local | None | % Epidural | |
| ATLANTIC CITY | 5 | 0 | 0 | 1 | 4 | 0.0 | |
| ATLANTICARE RE | 1509 | 833 | 18 | 240 | 444 | 55.2 | |
| BARNERT HOSPIT | 287 | 40 | 3 | 100 | 148 | 13.9 | |
| BURDETTE TOMLI | 110 | 34 | 2 | 44 | 35 | 30.9 | |
| CAPE REGIONAL | 255 | 76 | 2 | 119 | 82 | 29.8 | |
| CAPITAL HEALTH | 1801 | 546 | 9 | 648 | 678 | 30.3 | |
| CENTRASTATE ME | 1048 | 800 | 13 | 220 | 83 | 76.3 | |
| CHILTON MEMORI | 640 | 528 | 8 | 94 | 38 | 82.5 | |
| CHRIST HOSPITA | 641 | 307 | 12 | 263 | 127 | 47.9 | |
| CLARA MAASS ME | 876 | 654 | 9 | 140 | 96 | 74.7 | |
| COLUMBUS HOSPI | 531 | 192 | 4 | 116 | 218 | 36.2 | |
| COMMUNITY MEDI | 993 | 597 | 6 | 326 | 145 | 60.1 | |
| COOPER HOSPITA | 1706 | 1247 | 19 | 80 | 389 | 73.1 | |
| EAST ORANGE GE | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| ENGLEWOOD HOSP | 1407 | 1232 | 19 | 90 | 61 | 87.6 | |
| HACKENSACK MED | 396 | 335 | 4 | 77 | 15 | 84.6 | |
| HACKENSACK UNI | 2444 | 2055 | 20 | 468 | 148 | 84.1 | |
| HACKETTSTOWN R | 607 | 184 | 2 | 291 | 168 | 30.3 | |
| HOBOKEN UNIVER | 782 | 572 | 4 | 243 | 97 | 73.1 | |
| HOLY NAME HOSP | 687 | 544 | 21 | 60 | 73 | 79.2 | |
| HUNTERDON MEDI | 763 | 448 | 9 | 275 | 144 | 58.7 | |
| JERSEY CITY ME | 1000 | 560 | 10 | 391 | 203 | 56.0 | |
| JERSEY SHORE U | 961 | 674 | 8 | 98 | 219 | 70.1 | |
| JFK MEDICAL CE | 1816 | 1236 | 20 | 1406 | 68 | 68.1 | |
| KENNEDY MEMORI | 972 | 780 | 14 | 69 | 129 | 80.2 | |
| KIMBALL MEDICA | 1416 | 795 | 138 | 207 | 318 | 56.1 | |
| LOURDES MEDICA | 610 | 527 | 0 | 56 | 40 | 86.4 | |
| MEADOWLANDS HO | 388 | 257 | 5 | 144 | 27 | 66.2 | |
| MEMORIAL HOSP | 257 | 89 | 1 | 96 | 73 | 34.6 | |
| MONMOUTH MEDIC | 2982 | 2144 | 49 | 301 | 596 | 71.9 | |
| MORRISTOWN MEM | 2258 | 1973 | 15 | 202 | 114 | 87.4 | |
| MUHLENBERG REG | 838 | 280 | 3 | 333 | 263 | 33.4 | |
| NEWARK BETH IS | 2031 | 876 | 11 | 502 | 724 | 43.1 | |
| NEWTON MEMORIA | 468 | 266 | 4 | 148 | 90 | 56.8 | |
| OCEAN MEDICAL | 675 | 491 | 8 | 277 | 60 | 72.7 | |
| OUR LADY OF LO | 942 | 704 | 11 | 59 | 166 | 74.7 | |
| OVERLOOK HOSPI | 1398 | 1191 | 17 | 139 | 83 | 85.2 | |
| PALISADES MEDI | 984 | 520 | 10 | 526 | 109 | 52.8 | |
| PASCACK VALLEY | 571 | 369 | 4 | 116 | 83 | 64.6 | |
| RARITAN BAY ME | 739 | 322 | 3 | 378 | 158 | 43.6 | |
| RIVERVIEW MEDI | 941 | 808 | 10 | 63 | 70 | 85.9 | |
| ROBERT WOOD JO | 2408 | 1589 | 20 | 350 | 506 | 66.0 | |
| SAINT CLARE'S | 1122 | 923 | 8 | 256 | 75 | 82.3 | |
| SAINT JAMES HO | 406 | 35 | 3 | 282 | 86 | 8.6 | |
| SHORE MEMORIAL | 879 | 495 | 1 | 509 | 94 | 56.3 | |
| SOMERSET MEDIC | 900 | 708 | 5 | 268 | 64 | 78.7 | |
| SOUTH JERSEY H | 1723 | 459 | 19 | 331 | 957 | 26.6 | |
| SOUTHERN OCEAN | 177 | 94 | 2 | 51 | 28 | 53.1 | |
| ST BARNABAS ME | 3211 | 2868 | 36 | 159 | 178 | 89.3 | |
| ST MARYS HOSPI | 1009 | 297 | 10 | 511 | 309 | 29.4 | |
| ST PETERS UNIV | 3746 | 3026 | 736 | 912 | 268 | 80.8 | |
| ST. JOSEPH'S R | 1910 | 1484 | 27 | 115 | 289 | 77.7 | |
| THE MOUNTAINSI | 481 | 329 | 3 | 88 | 69 | 68.4 | |
| THE VALLEY HOS | 1770 | 1465 | 4 | 227 | 112 | 82.8 | |
| TRINITAS HOSPI | 1373 | 718 | 16 | 267 | 423 | 52.3 | |
| UMDNJ/UNIVERSI | 1157 | 609 | 12 | 217 | 337 | 52.6 | |
| UNDERWOOD MEMO | 782 | 627 | 7 | 40 | 117 | 80.2 | |
| UNIVERSITY MED | 1344 | 865 | 8 | 259 | 220 | 64.4 | |
| UNIVERSITY OF | 2 | 0 | 0 | 0 | 2 | 0.0 | |
| VALLEY HOSPITA | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| VIRTUA CAMDEN | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| VIRTUA WEST JE | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| VIRTUA-MEMORIA | 1345 | 1108 | 2 | 114 | 142 | 82.4 | |
| VIRTUA-WEST JE | 3016 | 2665 | 22 | 157 | 171 | 88.4 | |
| WARREN HOSPITA | 187 | 63 | 6 | 63 | 60 | 33.7 | |
| WEST JERSEY HE | 2 | 0 | 0 | 1 | 1 | 0.0 | |
| WILLIAM B. KES | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| Total | 68690 | 46514 | 1472 | 14585 | 11296 | 67.7 |
Pain relief used during vaginal birth (high to low epidural rate):
| Facility Name | All Vaginal Births | Epidural | Spinal | Local | None | % Epidural | |
| VIRTUA WEST JE | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| ST BARNABAS ME | 3211 | 2868 | 36 | 159 | 178 | 89.3 | |
| VIRTUA-WEST JE | 3016 | 2665 | 22 | 157 | 171 | 88.4 | |
| ENGLEWOOD HOSP | 1407 | 1232 | 19 | 90 | 61 | 87.6 | |
| MORRISTOWN MEM | 2258 | 1973 | 15 | 202 | 114 | 87.4 | |
| LOURDES MEDICA | 610 | 527 | 0 | 56 | 40 | 86.4 | |
| RIVERVIEW MEDI | 941 | 808 | 10 | 63 | 70 | 85.9 | |
| OVERLOOK HOSPI | 1398 | 1191 | 17 | 139 | 83 | 85.2 | |
| HACKENSACK MED | 396 | 335 | 4 | 77 | 15 | 84.6 | |
| HACKENSACK UNI | 2444 | 2055 | 20 | 468 | 148 | 84.1 | |
| THE VALLEY HOS | 1770 | 1465 | 4 | 227 | 112 | 82.8 | |
| CHILTON MEMORI | 640 | 528 | 8 | 94 | 38 | 82.5 | |
| VIRTUA-MEMORIA | 1345 | 1108 | 2 | 114 | 142 | 82.4 | |
| SAINT CLARE'S | 1122 | 923 | 8 | 256 | 75 | 82.3 | |
| ST PETERS UNIV | 3746 | 3026 | 736 | 912 | 268 | 80.8 | |
| KENNEDY MEMORI | 972 | 780 | 14 | 69 | 129 | 80.2 | |
| UNDERWOOD MEMO | 782 | 627 | 7 | 40 | 117 | 80.2 | |
| HOLY NAME HOSP | 687 | 544 | 21 | 60 | 73 | 79.2 | |
| SOMERSET MEDIC | 900 | 708 | 5 | 268 | 64 | 78.7 | |
| ST. JOSEPH'S R | 1910 | 1484 | 27 | 115 | 289 | 77.7 | |
| CENTRASTATE ME | 1048 | 800 | 13 | 220 | 83 | 76.3 | |
| OUR LADY OF LO | 942 | 704 | 11 | 59 | 166 | 74.7 | |
| CLARA MAASS ME | 876 | 654 | 9 | 140 | 96 | 74.7 | |
| HOBOKEN UNIVER | 782 | 572 | 4 | 243 | 97 | 73.1 | |
| COOPER HOSPITA | 1706 | 1247 | 19 | 80 | 389 | 73.1 | |
| OCEAN MEDICAL | 675 | 491 | 8 | 277 | 60 | 72.7 | |
| MONMOUTH MEDIC | 2982 | 2144 | 49 | 301 | 596 | 71.9 | |
| JERSEY SHORE U | 961 | 674 | 8 | 98 | 219 | 70.1 | |
| THE MOUNTAINSI | 481 | 329 | 3 | 88 | 69 | 68.4 | |
| JFK MEDICAL CE | 1816 | 1236 | 20 | 1406 | 68 | 68.1 | |
| MEADOWLANDS HO | 388 | 257 | 5 | 144 | 27 | 66.2 | |
| ROBERT WOOD JO | 2408 | 1589 | 20 | 350 | 506 | 66.0 | |
| PASCACK VALLEY | 571 | 369 | 4 | 116 | 83 | 64.6 | |
| UNIVERSITY MED | 1344 | 865 | 8 | 259 | 220 | 64.4 | |
| COMMUNITY MEDI | 993 | 597 | 6 | 326 | 145 | 60.1 | |
| HUNTERDON MEDI | 763 | 448 | 9 | 275 | 144 | 58.7 | |
| NEWTON MEMORIA | 468 | 266 | 4 | 148 | 90 | 56.8 | |
| SHORE MEMORIAL | 879 | 495 | 1 | 509 | 94 | 56.3 | |
| KIMBALL MEDICA | 1416 | 795 | 138 | 207 | 318 | 56.1 | |
| JERSEY CITY ME | 1000 | 560 | 10 | 391 | 203 | 56.0 | |
| ATLANTICARE RE | 1509 | 833 | 18 | 240 | 444 | 55.2 | |
| SOUTHERN OCEAN | 177 | 94 | 2 | 51 | 28 | 53.1 | |
| PALISADES MEDI | 984 | 520 | 10 | 526 | 109 | 52.8 | |
| UMDNJ/UNIVERSI | 1157 | 609 | 12 | 217 | 337 | 52.6 | |
| TRINITAS HOSPI | 1373 | 718 | 16 | 267 | 423 | 52.3 | |
| CHRIST HOSPITA | 641 | 307 | 12 | 263 | 127 | 47.9 | |
| RARITAN BAY ME | 739 | 322 | 3 | 378 | 158 | 43.6 | |
| NEWARK BETH IS | 2031 | 876 | 11 | 502 | 724 | 43.1 | |
| COLUMBUS HOSPI | 531 | 192 | 4 | 116 | 218 | 36.2 | |
| MEMORIAL HOSP | 257 | 89 | 1 | 96 | 73 | 34.6 | |
| WARREN HOSPITA | 187 | 63 | 6 | 63 | 60 | 33.7 | |
| MUHLENBERG REG | 838 | 280 | 3 | 333 | 263 | 33.4 | |
| BURDETTE TOMLI | 110 | 34 | 2 | 44 | 35 | 30.9 | |
| CAPITAL HEALTH | 1801 | 546 | 9 | 648 | 678 | 30.3 | |
| HACKETTSTOWN R | 607 | 184 | 2 | 291 | 168 | 30.3 | |
| CAPE REGIONAL | 255 | 76 | 2 | 119 | 82 | 29.8 | |
| ST MARYS HOSPI | 1009 | 297 | 10 | 511 | 309 | 29.4 | |
| SOUTH JERSEY H | 1723 | 459 | 19 | 331 | 957 | 26.6 | |
| BARNERT HOSPIT | 287 | 40 | 3 | 100 | 148 | 13.9 | |
| SAINT JAMES HO | 406 | 35 | 3 | 282 | 86 | 8.6 | |
| ATLANTIC CITY | 5 | 0 | 0 | 1 | 4 | 0.0 | |
| EAST ORANGE GE | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| UNIVERSITY OF | 2 | 0 | 0 | 0 | 2 | 0.0 | |
| VALLEY HOSPITA | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| VIRTUA CAMDEN | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| WEST JERSEY HE | 2 | 0 | 0 | 1 | 1 | 0.0 | |
| WILLIAM B. KES | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| Total | 68690 | 46514 | 1472 | 14585 | 11296 | 67.7 |
Comments