A different kind of cut.... which hospitals are most likely to do an episiotomy??
Below are the statistics for episiotomies done on vaginal births in NJ hospitals
Episiotomy statistics listed for hospitals (in alphabetical order):
| Facility Name | All Vaginal Births | Episiotomies | |
| Episiotomy Rate (%) | |||
| ATLANTIC CITY | 5 | 0 | 0.0 |
| ATLANTICARE RE | 1509 | 90 | 6.0 |
| BARNERT HOSPIT | 287 | 75 | 26.1 |
| BURDETTE TOMLI | 110 | 41 | 37.3 |
| CAPE REGIONAL | 255 | 114 | 44.7 |
| CAPITAL HEALTH | 1801 | 236 | 13.1 |
| CENTRASTATE ME | 1048 | 267 | 25.5 |
| CHILTON MEMORI | 640 | 144 | 22.5 |
| CHRIST HOSPITA | 641 | 116 | 18.1 |
| CLARA MAASS ME | 876 | 149 | 17.0 |
| COLUMBUS HOSPI | 531 | 46 | 8.7 |
| COMMUNITY MEDI | 993 | 269 | 27.1 |
| COOPER HOSPITA | 1706 | 62 | 3.6 |
| EAST ORANGE GE | 1 | 0 | 0.0 |
| ENGLEWOOD HOSP | 1407 | 338 | 24.0 |
| HACKENSACK MED | 396 | 94 | 23.7 |
| HACKENSACK UNI | 2444 | 563 | 23.0 |
| HACKETTSTOWN R | 607 | 71 | 11.7 |
| HOBOKEN UNIVER | 782 | 84 | 10.7 |
| HOLY NAME HOSP | 687 | 43 | 6.3 |
| HUNTERDON MEDI | 763 | 132 | 17.3 |
| JERSEY CITY ME | 1000 | 226 | 22.6 |
| JERSEY SHORE U | 961 | 24 | 2.5 |
| JFK MEDICAL CE | 1816 | 913 | 50.3 |
| KENNEDY MEMORI | 972 | 185 | 19.0 |
| KIMBALL MEDICA | 1416 | 326 | 23.0 |
| LOURDES MEDICA | 610 | 170 | 27.9 |
| MEADOWLANDS HO | 388 | 178 | 45.9 |
| MEMORIAL HOSP | 257 | 30 | 11.7 |
| MONMOUTH MEDIC | 2982 | 39 | 1.3 |
| MORRISTOWN MEM | 2258 | 803 | 35.6 |
| MUHLENBERG REG | 838 | 230 | 27.4 |
| NEWARK BETH IS | 2031 | 325 | 16.0 |
| NEWTON MEMORIA | 468 | 103 | 22.0 |
| OCEAN MEDICAL | 675 | 113 | 16.7 |
| OUR LADY OF LO | 942 | 100 | 10.6 |
| OVERLOOK HOSPI | 1398 | 497 | 35.6 |
| PALISADES MEDI | 984 | 385 | 39.1 |
| PASCACK VALLEY | 571 | 214 | 37.5 |
| RARITAN BAY ME | 739 | 229 | 31.0 |
| RIVERVIEW MEDI | 941 | 238 | 25.3 |
| ROBERT WOOD JO | 2408 | 345 | 14.3 |
| SAINT CLARE'S | 1122 | 680 | 60.6 |
| SAINT JAMES HO | 406 | 96 | 23.6 |
| SHORE MEMORIAL | 879 | 386 | 43.9 |
| SOMERSET MEDIC | 900 | 280 | 31.1 |
| SOUTH JERSEY H | 1723 | 89 | 5.2 |
| SOUTHERN OCEAN | 177 | 39 | 22.0 |
| ST BARNABAS ME | 3211 | 827 | 25.8 |
| ST MARYS HOSPI | 1009 | 211 | 20.9 |
| ST PETERS UNIV | 3746 | 1549 | 41.4 |
| ST. JOSEPH'S R | 1910 | 99 | 5.2 |
| THE MOUNTAINSI | 481 | 132 | 27.4 |
| THE VALLEY HOS | 1770 | 731 | 41.3 |
| TRINITAS HOSPI | 1373 | 169 | 12.3 |
| UMDNJ/UNIVERSI | 1157 | 47 | 4.1 |
| UNDERWOOD MEMO | 782 | 82 | 10.5 |
| UNIVERSITY MED | 1344 | 27 | 2.0 |
| UNIVERSITY OF | 2 | 0 | 0.0 |
| VALLEY HOSPITA | 1 | 0 | 0.0 |
| VIRTUA CAMDEN | 1 | 0 | 0.0 |
| VIRTUA WEST JE | 1 | 0 | 0.0 |
| VIRTUA-MEMORIA | 1345 | 193 | 14.3 |
| VIRTUA-WEST JE | 3016 | 204 | 6.8 |
| WARREN HOSPITA | 187 | 25 | 13.4 |
| WEST JERSEY HE | 2 | 0 | 0.0 |
| WILLIAM B. KES | 1 | 0 | 0.0 |
| Total | 68690 | 14473 | 21.1 |
Episiotomy statistics for hospitals (high to low rate):
| Facility Name | All Vaginal Births | Episiotomies | Episiotomy Rate (%) |
| SAINT CLARE'S | 1122 | 680 | 60.6 |
| JFK MEDICAL CE | 1816 | 913 | 50.3 |
| MEADOWLANDS HO | 388 | 178 | 45.9 |
| CAPE REGIONAL | 255 | 114 | 44.7 |
| SHORE MEMORIAL | 879 | 386 | 43.9 |
| ST PETERS UNIV | 3746 | 1549 | 41.4 |
| THE VALLEY HOS | 1770 | 731 | 41.3 |
| PALISADES MEDI | 984 | 385 | 39.1 |
| PASCACK VALLEY | 571 | 214 | 37.5 |
| BURDETTE TOMLI | 110 | 41 | 37.3 |
| MORRISTOWN MEM | 2258 | 803 | 35.6 |
| OVERLOOK HOSPI | 1398 | 497 | 35.6 |
| SOMERSET MEDIC | 900 | 280 | 31.1 |
| RARITAN BAY ME | 739 | 229 | 31.0 |
| LOURDES MEDICA | 610 | 170 | 27.9 |
| MUHLENBERG REG | 838 | 230 | 27.4 |
| THE MOUNTAINSI | 481 | 132 | 27.4 |
| COMMUNITY MEDI | 993 | 269 | 27.1 |
| BARNERT HOSPIT | 287 | 75 | 26.1 |
| ST BARNABAS ME | 3211 | 827 | 25.8 |
| CENTRASTATE ME | 1048 | 267 | 25.5 |
| RIVERVIEW MEDI | 941 | 238 | 25.3 |
| ENGLEWOOD HOSP | 1407 | 338 | 24.0 |
| HACKENSACK MED | 396 | 94 | 23.7 |
| SAINT JAMES HO | 406 | 96 | 23.6 |
| HACKENSACK UNI | 2444 | 563 | 23.0 |
| KIMBALL MEDICA | 1416 | 326 | 23.0 |
| JERSEY CITY ME | 1000 | 226 | 22.6 |
| CHILTON MEMORI | 640 | 144 | 22.5 |
| SOUTHERN OCEAN | 177 | 39 | 22.0 |
| NEWTON MEMORIA | 468 | 103 | 22.0 |
| ST MARYS HOSPI | 1009 | 211 | 20.9 |
| KENNEDY MEMORI | 972 | 185 | 19.0 |
| CHRIST HOSPITA | 641 | 116 | 18.1 |
| HUNTERDON MEDI | 763 | 132 | 17.3 |
| CLARA MAASS ME | 876 | 149 | 17.0 |
| OCEAN MEDICAL | 675 | 113 | 16.7 |
| NEWARK BETH IS | 2031 | 325 | 16.0 |
| VIRTUA-MEMORIA | 1345 | 193 | 14.3 |
| ROBERT WOOD JO | 2408 | 345 | 14.3 |
| WARREN HOSPITA | 187 | 25 | 13.4 |
| CAPITAL HEALTH | 1801 | 236 | 13.1 |
| TRINITAS HOSPI | 1373 | 169 | 12.3 |
| HACKETTSTOWN R | 607 | 71 | 11.7 |
| MEMORIAL HOSP | 257 | 30 | 11.7 |
| HOBOKEN UNIVER | 782 | 84 | 10.7 |
| OUR LADY OF LO | 942 | 100 | 10.6 |
| UNDERWOOD MEMO | 782 | 82 | 10.5 |
| COLUMBUS HOSPI | 531 | 46 | 8.7 |
| VIRTUA-WEST JE | 3016 | 204 | 6.8 |
| HOLY NAME HOSP | 687 | 43 | 6.3 |
| ATLANTICARE RE | 1509 | 90 | 6.0 |
| ST. JOSEPH'S R | 1910 | 99 | 5.2 |
| SOUTH JERSEY H | 1723 | 89 | 5.2 |
| UMDNJ/UNIVERSI | 1157 | 47 | 4.1 |
| COOPER HOSPITA | 1706 | 62 | 3.6 |
| JERSEY SHORE U | 961 | 24 | 2.5 |
| UNIVERSITY MED | 1344 | 27 | 2.0 |
| MONMOUTH MEDIC | 2982 | 39 | 1.3 |
| ATLANTIC CITY | 5 | 0 | 0.0 |
| EAST ORANGE GE | 1 | 0 | 0.0 |
| UNIVERSITY OF | 2 | 0 | 0.0 |
| VALLEY HOSPITA | 1 | 0 | 0.0 |
| VIRTUA CAMDEN | 1 | 0 | 0.0 |
| VIRTUA WEST JE | 1 | 0 | 0.0 |
| WEST JERSEY HE | 2 | 0 | 0.0 |
| WILLIAM B. KES | 1 | 0 | 0.0 |
| Total | 68690 | 14473 | 21.1 |
thanks for sharing
such nice information
facts and figure about
EPISIOTOMY
realy great work
Posted by: tubal reversal | November 10, 2009 at 04:28 AM