The 2007 stats are in...... and it's not pretty.......
Below are the c-section rates for all hospitals in NJ for 2007.
Rates from highest to lowest c-section rate:
| Facility Name | All Births | |
| % c-section | ||
| BARNERT HOSPIT | 623 | 53.9 |
| HACKENSACK MED | 829 | 52.2 |
| SAINT JAMES HO | 845 | 52.0 |
| HACKENSACK UNI | 4978 | 50.9 |
| MEADOWLANDS HO | 771 | 49.7 |
| ST BARNABAS ME | 6352 | 49.4 |
| CENTRASTATE ME | 2025 | 48.2 |
| WARREN HOSPITA | 351 | 46.7 |
| CHRIST HOSPITA | 1193 | 46.3 |
| THE VALLEY HOS | 3274 | 45.9 |
| SOUTHERN OCEAN | 321 | 44.9 |
| COMMUNITY MEDI | 1749 | 43.2 |
| ST. JOSEPH'S R | 3363 | 43.2 |
| RIVERVIEW MEDI | 1651 | 43.0 |
| VIRTUA-WEST JE | 5279 | 42.9 |
| HOBOKEN UNIVER | 1356 | 42.3 |
| HOLY NAME HOSP | 1186 | 42.1 |
| JERSEY SHORE U | 1650 | 41.8 |
| VIRTUA-MEMORIA | 2300 | 41.5 |
| OVERLOOK HOSPI | 2382 | 41.3 |
| MORRISTOWN MEM | 3798 | 40.5 |
| SHORE MEMORIAL | 1468 | 40.1 |
| CLARA MAASS ME | 1444 | 39.3 |
| ST PETERS UNIV | 6129 | 38.9 |
| KENNEDY MEMORI | 1588 | 38.8 |
| SOMERSET MEDIC | 1468 | 38.7 |
| THE MOUNTAINSI | 784 | 38.6 |
| HUNTERDON MEDI | 1239 | 38.4 |
| NEWARK BETH IS | 3291 | 38.3 |
| COLUMBUS HOSPI | 847 | 37.3 |
| ROBERT WOOD JO | 3838 | 37.3 |
| JFK MEDICAL CE | 2890 | 37.2 |
| SAINT CLARE'S | 1781 | 37.0 |
| CHILTON MEMORI | 1015 | 36.9 |
| ATLANTICARE RE | 2378 | 36.5 |
| LOURDES MEDICA | 959 | 36.4 |
| BURDETTE TOMLI | 172 | 36.0 |
| UMDNJ/UNIVERSI | 1808 | 36.0 |
| JERSEY CITY ME | 1562 | 36.0 |
| UNDERWOOD MEMO | 1221 | 36.0 |
| ST MARYS HOSPI | 1561 | 35.4 |
| OCEAN MEDICAL | 1041 | 35.2 |
| OUR LADY OF LO | 1441 | 34.6 |
| CAPE REGIONAL | 390 | 34.6 |
| ENGLEWOOD HOSP | 2124 | 33.8 |
| UNIVERSITY OF | 3 | 33.3 |
| SOUTH JERSEY H | 2579 | 33.2 |
| PALISADES MEDI | 1465 | 32.8 |
| PASCACK VALLEY | 850 | 32.8 |
| UNIVERSITY MED | 2000 | 32.8 |
| RARITAN BAY ME | 1095 | 32.5 |
| NEWTON MEMORIA | 690 | 32.2 |
| MEMORIAL HOSP | 376 | 31.6 |
| HACKETTSTOWN R | 858 | 29.3 |
| TRINITAS HOSPI | 1936 | 29.1 |
| ATLANTIC CITY | 7 | 28.6 |
| MONMOUTH MEDIC | 4107 | 27.4 |
| COOPER HOSPITA | 2342 | 27.2 |
| CAPITAL HEALTH | 2467 | 27.0 |
| KIMBALL MEDICA | 1830 | 22.6 |
| MUHLENBERG REG | 1053 | 20.4 |
| Total | 112380 | 38.9 |
Rates for all hospitals in alphabetical order:
Facility Name
All Births
% c-section ATLANTIC CITY
7
28.6 ATLANTICARE RE
2378
36.5 BARNERT HOSPIT
623
53.9 BURDETTE TOMLI
172
36.0 CAPE REGIONAL
390
34.6 CAPITAL HEALTH
2467
27.0 CENTRASTATE ME
2025
48.2 CHILTON MEMORI
1015
36.9 CHRIST HOSPITA
1193
46.3 CLARA MAASS ME
1444
39.3 COLUMBUS HOSPI
847
37.3 COMMUNITY MEDI
1749
43.2 COOPER HOSPITA
2342
27.2 EAST ORANGE GE
1
0.0 ENGLEWOOD HOSP
2124
33.8 HACKENSACK MED
829
52.2 HACKENSACK UNI
4978
50.9 HACKETTSTOWN R
858
29.3 HOBOKEN UNIVER
1356
42.3 HOLY NAME HOSP
1186
42.1 HUNTERDON MEDI
1239
38.4 JERSEY CITY ME
1562
36.0 JERSEY SHORE U
1650
41.8 JFK MEDICAL CE
2890
37.2 KENNEDY MEMORI
1588
38.8 KIMBALL MEDICA
1830
22.6 LOURDES MEDICA
959
36.4 MEADOWLANDS HO
771
49.7 MEMORIAL HOSP
376
31.6 MONMOUTH MEDIC
4107
27.4 MORRISTOWN MEM
3798
40.5 MUHLENBERG REG
1053
20.4 NEWARK BETH IS
3291
38.3 NEWTON MEMORIA
690
32.2 OCEAN MEDICAL
1041
35.2 OUR LADY OF LO
1441
34.6 OVERLOOK HOSPI
2382
41.3 PALISADES MEDI
1465
32.8 PASCACK VALLEY
850
32.8 RARITAN BAY ME
1095
32.5 RIVERVIEW MEDI
1651
43.0 ROBERT WOOD JO
3838
37.3 SAINT CLARE'S
1781
37.0 SAINT JAMES HO
845
52.0 SHORE MEMORIAL
1468
40.1 SOMERSET MEDIC
1468
38.7 SOUTH JERSEY H
2579
33.2 SOUTHERN OCEAN
321
44.9 ST BARNABAS ME
6352
49.4 ST MARYS HOSPI
1561
35.4 ST PETERS UNIV
6129
38.9 ST. JOSEPH'S R
3363
43.2 THE MOUNTAINSI
784
38.6 THE VALLEY HOS
3274
45.9 TRINITAS HOSPI
1936
29.1 UMDNJ/UNIVERSI
1808
36.0 UNDERWOOD MEMO
1221
36.0 UNIVERSITY MED
2000
32.8 UNIVERSITY OF
3
33.3 VALLEY HOSPITA
1
0.0 VIRTUA CAMDEN
1
0.0 VIRTUA WEST JE
1
0.0 VIRTUA-MEMORIA
2300
41.5 VIRTUA-WEST JE
5279
42.9 WARREN HOSPITA
351
46.7 WEST JERSEY HE
2
0.0 WILLIAM B. KES
1
0.0 Total
112380
38.877
The NJ c-section rate in 2007 was 38.9%
Comments